University home » Faculty of Science
» Department of Physics » Our research » Postgraduate research topics
Department of Physics
Postgraduate research topics
Learn more about the postgraduate research being undertaken in the department.
| Research topic | Description | Supervisor/s details |
|---|---|---|
| Open quantum systems | Work is focused on developing the theory of open quantum systems for applications in quantum optics and quantum information. Current work deals in particular with the application of quantum stochastic processes (quantum trajectories) to cascaded open systems, i.e., situations where the output of one open system drives another, with the possible extrapolation to arrays of open systems and/or the inclusion of feedback. | Prof Howard Carmichael h.carmichael@auckland.ac.nz |
| Cavity QED | We model a wide range of cavity and circuit QED systems, including those operating at optical frequencies based on single- or many-atoms, or quantum dots, and superconducting circuits, which operate in the microwave regime. Current work is focused on dissipative quantum phase transitions in cavity systems, alongside studies of coherence (quantum beats) and entanglement for atoms with non-trivial ground state structure. In some cases work in support of ongoing experiments in overseas labs is carried out; in others we aim to identify interesting new directions for future experimental work. | Prof Howard Carmichael h.carmichael@auckland.ac.nz |
| Quantum optics/information | We pursue a broad range of interests at the interface of quantum optics and quantum information. The overall theme might be summarized as the quantum (nonclassical) properties of light, or the generation, control and application of light's quantum states. | Prof Howard Carmichael h.carmichael@auckland.ac.nz |
| Satellite Remote Sensing | As a member of the Science Team for the Multiangle Imaging Spectroradiometer (MISR) on the Terra satellite, we explore new ways to exploit multiangle data, leading to the stereo retrieval of cloud-top heights and cloud-tracked winds, improved estimates of top-of-atmosphere albedo, and the properties of deep convective clouds. We have an extensive archive of satellite data from a number of sensors, used mainly to study cloud properties and decadal climate change. | Prof Roger Davies r.davies@auckland.ac.nz |
| Climate Modelling | We are developing a physics-based model of climate that includes detailed clouds and radiation, building on the experience gained from our satellite remote sensing program. These models are used to assess the influence of clouds on climate change. | Prof Roger Davies r.davies@auckland.ac.nz |
| Radiative Transfer Modelling | As a common link to both the satellite remote sensing program and the climate-modelling program, we develop radiative transfer models that handle three-dimensional transfer in highly heterogeneous (cloudy) environments, for both longwave and shortwave radiation. | Prof Roger Davies r.davies@auckland.ac.nz |
| Quantum atom optics and quantum information | We investigate the motion and interactions of atoms cooled to less than a microKelvin above absolute zero. At these temperatures, the wave nature of atoms dominates, which gives rise to interesting effects, such as Bose-Einstein condensation. Furthermore we investigate the application of tailored interactions of such ultracold atoms to quantum information processing. | Dr Maarten Hoogerland m.hoogerland@auckland.ac.nz |
| Experimental High Energy Nuclear Physics | The University of Auckland is a member of Compact Muon Solenoid (CMS) experiment at the Large Hadron Collider (LHC) at CERN, Geneva. Auckland has research projects in Beam Radiation Monitoring, and on data analysis and computer simulations of p-p and Pb-Pb collisions to study properties of hot nuclear matter. Such high energy-density matter is believed to have existed in the initial few microseconds following the "Big Bang" origin of the universe. | Dr David Krofcheck d.krofcheck@auckland.ac.nz |
| Theoretical Astrophysics | Possible neutrino contribution to dark matter: Some neutrinos created by the main energy-producing reactions in the Sun will have less than gravitational escape velocity. They will be orbiting with an approximately spherically symmetric spatial distribution centered upon the Sun. This “solar neutrinosphere” exerts its own gravitational field and will cause an anomalous deceleration of objects escaping from the Sun. Such has been observed with the old Voyager spacecraft. A novel opportunity for a quantitative estimate of the neutrino mass, and of neutrino contribution to dark matter in the Sun’s neighbourhood therefore presents itself, with implications also for galactic dark matter distribution. | Dr David Krofcheck d.krofcheck@auckland.ac.nz, Dr Ronald Keam r.keam@auckland.ac.nz |
| Nonlinear pulse propagation in optical fibres | We utilize nonlinear effects (like Modulation Instability and Raman gain) in dispersion-engineered fibres to generate new wavelengths. Applications of this include optical amplifiers and widely tunable laser sources. | Assoc Prof Rainer Leonhardt r.leonhardt@auckland.ac.nz |
| THz spectroscopy | We are mainly studying the propagation of THz pulses in different waveguide structures (metallic, PCF, hollow core) but we are also interested in improving the spatial resolution of our current set-up by designing new aspherical lenses. | Assoc Prof Rainer Leonhardt r.leonhardt@auckland.ac.nz |
| Effect of Raman scattering on fiber optical parametric amplifiers - especially the influence of the real part of the Raman susceptibility on phasematched parametric gain | Dr Stuart Murdoch s.murdoch@auckland.ac.nz |
|
| Demonstration of widely tunable fiber optical parametric oscillators capable of over 100 THz tunablity in both the visible and near IR | Dr Stuart Murdoch s.murdoch@auckland.ac.nz |
|
| Demonstration of broadband parametric gain in a photonic crystal fiber optical parametric amplifiers | Dr Stuart Murdoch s.murdoch@auckland.ac.nz |
|
| Quantum Optics with Single Atoms and Microtoroidal Optical Resonators | We explore theoretically interactions of single photons confined in monolithic, microtoroidal resonators with single atoms or quantum dots. We explore schemes for the preparation of interesting quantum states of the atoms/dots and light fields, and for quantum networks of atoms/dots and resonators linked by optical fibres. | Assoc Prof Scott Parkins s.parkins@auckland.ac.nz |
| Optical coherence tomography | Optical Coherence Tomography is a new imaging technique that allows high resolution real-time 3-D imaging up to a depth of 1mm in tissue. We are mainly studying ways of improving this imaging technique either by new experimental implementation or by improving data processing. We also applying this technique in several inter faculty projects with a strong biological focus. For example, we are involved in skin deformation imaging for the diabetic foot as well as in transparent pelagic organism characterisation. | Dr Frederique Vanholsbeeck f.vanholsbeeck@auckland.ac.nz |
| Fluorescence imaging | We have recently developed an all-fiber spectroscopic fluorescence probe that we call spectral optrode. We mainly focus on tailoring this probe for biological and physiological application. For example this spectral optrode is used to monitor bacteria activation in bioremediation experiments and to monitor cardiac action potential. We are currently looking at improving the data acquisition techniques we used in the spectral optrode while also improving the interface. | Dr Frederique Vanholsbeeck f.vanholsbeeck@auckland.ac.nz |
| Honours and MSc project ideas compiled by the solid-earth geophysics staff |
|
Dr Kasper van Wijk |
| Gene-Replicase-Translatase systems | We will build computer simulations of systems of linear polymers (genes) whose sequence information is translated by enzymes (translatases) to make themselves and the enzyme (replicase) needed for replication of the genes. Stable systems require Turing-type reaction-diffusion coupling, but the conditions resulting in self- organization resembling the origin of life are largely unexplored. | Assoc Prof Peter Wills p.wills@auckland.ac.nz |
| AARS phylogeny | New techniques are needed for the bioinformatic analysis of the amino- acid sequences of the Amino acyl-tRNA synthetase (AARS) enzymes. Sequence alignment must be based on the three-dimensional structure of the proteins and the phylogenetic analysis must cope with the lack of amino acid discrimination in the earliest aeons. Results will elucidate the origin of genetic coding. | Assoc Prof Peter Wills
p.wills@auckland.ac.nz |
| Gravitational microlensing | Extrasolar planets are being studied using the gravitational microlensing technique in association with the MOA group. | Assoc Prof Philip Yock p.yock@auckland.ac.nz |
| Gamma ray bursts | The optical afterglows of southern gamma ray bursts are being monitored with a robotic 0.6m telescope in Marlborough in association with the BOOTES group. | Assoc Prof Philip Yock p.yock@auckland.ac.nz |
| WFIRST space mission | WFIRST is a proposed Wide Field Infrared Survey Telescope that received first priority in the decadal recommendation for space missions released by the US National Academy of Science. WFIRST was designed to improve our understanding of 'dark energy' and planeta ry systems. For the latter goal the gravitational microlensing technique was recommended. The University of Auckland was involved in the submission to the National Research Council on planetary systems, and it will be involved in continued planning and simulations before WFIRST flies, and in data analysis thereafter. | Assoc Prof Philip Yock p.yock@auckland.ac.nz |
| Unbroken symmetry theory | Theories of particle physics that do not include spontaneously broken symmetries are being studied. | Assoc Prof Philip Yock p.yock@auckland.ac.nz |
-
RESEARCH GROUPS
AND CENTRES



